abisdata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 97 % 97 % 0
9MOBILE AIRTIME % 98 % 97 % 97 % 0
AIRTEL AIRTIME % 98 % 97 % 97 % 99
SMILE AIRTIME % 99 % 98 % 98 % 98
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
250.0MB ₦70 ₦69 ₦69 ₦69 1 Month
500.0MB ₦115 ₦114 ₦114 ₦108 1 Month
500.0MB ₦130 ₦130 ₦130 ₦125 30-DAYS
500.0MB ₦135 ₦135 ₦135 ₦130 1Month
500.0MB ₦135 ₦134 ₦134 ₦134 1 Month
1.0GB ₦229 ₦228 ₦228 ₦215 1 Month
1.0GB ₦260 ₦260 ₦260 ₦255 1Month
1.0GB ₦265 ₦264 ₦264 ₦264 1 Month
1.0GB ₦265 ₦265 ₦265 ₦260 30-DAYS
2.0GB ₦458 ₦456 ₦456 ₦430 1 Month
2.0GB ₦520 ₦520 ₦520 ₦510 1Month
2.0GB ₦530 ₦528 ₦528 ₦528 1 Month
2.0GB ₦530 ₦530 ₦530 ₦520 30-DAYS
3.0GB ₦687 ₦684 ₦684 ₦645 1 Month
3.0GB ₦780 ₦780 ₦780 ₦765 1Month
3.0GB ₦795 ₦792 ₦792 ₦792 1 Month
3.0GB ₦795 ₦795 ₦795 ₦780 30-DAYS
5.0GB ₦1145 ₦1140 ₦1140 ₦1075 1 Month
5.0GB ₦1300 ₦1300 ₦1300 ₦1275 1Month
5.0GB ₦1325 ₦1320 ₦1320 ₦1320 1 Month
5.0GB ₦1325 ₦1325 ₦1325 ₦1300 30-DAYS
10.0GB ₦2600 ₦2600 ₦2600 ₦2550 1Month
10.0GB ₦2650 ₦2640 ₦2640 ₦2640 1 Month
10.0GB ₦2650 ₦2650 ₦2650 ₦2600 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦45 ₦42 ₦44 ₦43 1 Month
200.0MB ₦90 ₦90 ₦90 ₦90 30 Days
150.0MB ₦125 ₦123 ₦123 ₦123 1 Month
500.0MB ₦140 ₦138 ₦138 ₦137 30 Days
250.0MB ₦168 ₦164 ₦164 ₦164 1 Month
1.0GB ₦280 ₦278 ₦278 ₦278 30 Days
1.8GB ₦440 ₦420 ₦420 ₦420 1 Month
2.0GB ₦560 ₦556 ₦556 ₦555 30 Days
3.0GB ₦840 ₦834 ₦834 ₦832 30 Days
3.9GB ₦850 ₦830 ₦830 ₦830 1 Month
7.5GB ₦1265 ₦1245 ₦1245 ₦1246 1 Month
5.0GB ₦1400 ₦1390 ₦1390 ₦1385 30 Days
9.2GB ₦1700 ₦1680 ₦1680 ₦1680 1 Month
10.8GB ₦2110 ₦2090 ₦2090 ₦2090 1 Month
14.0GB ₦2530 ₦2500 ₦2500 ₦2500 1 Month
10.0GB ₦2800 ₦2780 ₦2780 ₦2775 30 Days
18.0GB ₦3320 ₦3300 ₦3300 ₦3300 1 Month
24.0GB ₦4130 ₦4080 ₦4080 ₦4080 1 Month
29.5GB ₦6600 ₦6530 ₦6530 ₦6530 1 Month
50.0GB ₦8250 ₦8180 ₦8180 ₦8180 1 Month
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦40 ₦40 ₦40 ₦35 1Month
300.0MB ₦90 ₦90 ₦90 ₦85 1Month
500.0MB ₦143 ₦143 ₦143 ₦138 30 days
1.0GB ₦285 ₦285 ₦285 ₦280 30 days
750.0MB ₦460 ₦455 ₦455 ₦455 14 Days
2.0GB ₦570 ₦570 ₦570 ₦560 30 days
1.5GB ₦1085 ₦1065 ₦1065 ₦1065 30 Days
3.0GB ₦1360 ₦1360 ₦1360 ₦1360 30 Days
5.0GB ₦1425 ₦1425 ₦1425 ₦1400 30 days
4.5GB ₦1800 ₦1780 ₦1780 ₦1780 30 Days
6.0GB ₦2240 ₦2215 ₦2215 ₦2215 30 Days
10.0GB ₦2700 ₦2675 ₦2675 ₦2675 30 Days
10.0GB ₦2850 ₦2850 ₦2850 ₦2800 30 days
15.0GB ₦3600 ₦3670 ₦3670 ₦3670 30 Days
15.0GB ₦4275 ₦4275 ₦4275 ₦4200 30 Days
20.0GB ₦5700 ₦5700 ₦5700 ₦5600 30
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦100 ₦90 ₦90 ₦90 1
1.0GB ₦160 ₦160 ₦160 ₦160 1 Month
1.5GB ₦255 ₦230 ₦230 ₦230 1 Month
2.0GB ₦340 ₦310 ₦310 ₦300 1 Month
2.5GB ₦420 ₦395 ₦395 ₦395 1 Month
3.0GB ₦600 ₦580 ₦580 ₦580 1
4.0GB ₦700 ₦660 ₦660 ₦660 1 Month
4.5GB ₦800 ₦760 ₦760 ₦760 1 Month
10.0GB ₦1700 ₦1600 ₦1600 ₦1600 1 Month
20.0GB ₦2300 ₦2300 ₦2300 ₦2300 1 Month