abisdata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 99 % 99 % 99
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 98 % 97 % 97 % 0
AIRTEL AIRTIME % 98 % 97 % 97 % 99
SMILE AIRTIME % 99 % 98 % 98 % 98
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦20 ₦30 ₦30 ₦30 30 Days
75.0MB ₦73 ₦73 ₦73 ₦73 1 Day
150.0MB ₦85 ₦85 ₦85 ₦80 1 Month
200.0MB ₦99 ₦99 ₦99 ₦99 1 Day (Social)
99.0MB ₦110 ₦99 ₦99 ₦99 1 Day
500.0MB ₦139 ₦139 ₦137 ₦135 1 Month
500.0MB ₦145 ₦145 ₦145 ₦142 1Month
250.0MB ₦150 ₦149 ₦149 ₦149 1 Month
470.0MB ₦197 ₦197 ₦197 ₦197 7 Days (Social)
230.0MB ₦199 ₦199 ₦199 ₦198 1 Day
1.0GB ₦290 ₦290 ₦290 ₦286 1Month
500.0MB ₦343 ₦343 ₦343 ₦343 1 day
1.0GB ₦360 ₦360 ₦360 ₦360 7 days
500.0MB ₦365 ₦365 ₦365 ₦365 7 Days
1.0GB ₦488 ₦488 ₦488 ₦488 1 Day
2.0GB ₦580 ₦580 ₦580 ₦572 1Month
1.5GB ₦588 ₦588 ₦588 ₦588 2 days
1.0GB ₦650 ₦650 ₦650 ₦650 1 Week
2.5GB ₦730 ₦730 ₦730 ₦728 2 days
2.0GB ₦739 ₦739 ₦739 ₦739 2 Days
2.5GB ₦739 ₦739 ₦739 ₦739 1 Day
1.2GB ₦739 ₦739 ₦739 ₦739 7 Days (Pulse)
1.0GB ₦785 ₦785 ₦785 ₦785 7 days
1.0GB ₦825 ₦825 ₦825 ₦820 30-DAYS
3.0GB ₦870 ₦870 ₦870 ₦858 1Month
1.5GB ₦978 ₦978 ₦978 ₦978 7 Days
3.2GB ₦990 ₦990 ₦990 ₦990 2 days
3.2GB ₦1100 ₦1100 ₦1100 ₦1100 2 Days
2.0GB ₦1300 ₦1300 ₦1300 ₦1300 1 Week
5.0GB ₦1450 ₦1450 ₦1450 ₦1430 1Month
2.0GB ₦1480 ₦1480 ₦1480 ₦1480 30 days
5.0GB ₦1550 ₦1550 ₦1550 ₦1550 7 Days
2.0GB ₦1650 ₦1650 ₦1650 ₦1640 30-DAYS
3.0GB ₦1900 ₦1900 ₦1900 ₦1900 1 Week
2.7GB ₦1975 ₦1975 ₦1975 ₦1975 30 Days
6.0GB ₦2470 ₦2470 ₦2470 ₦2470 1 Week
3.5GB ₦2475 ₦2475 ₦2475 ₦2475 30 Days
3.0GB ₦2475 ₦2475 ₦2465 ₦2169 30-DAYS
10.0GB ₦2820 ₦2820 ₦2800 ₦2780 1 Month
10.0GB ₦2900 ₦2900 ₦2900 ₦2860 1Month
5.0GB ₦2900 ₦2900 ₦2900 ₦2850 1 Month
7.0GB ₦3100 ₦3100 ₦3100 ₦3100 7 Days
5.0GB ₦3200 ₦3200 ₦3200 ₦3200 1 Month
7.0GB ₦3445 ₦3445 ₦3445 ₦3445 30 days
11.0GB ₦3460 ₦3440 ₦3440 ₦3440 7 days
8.0GB ₦4400 ₦4400 ₦4400 ₦4400 30 days
10.0GB ₦4430 ₦4430 ₦4430 ₦4430 30 Days
11.0GB ₦4900 ₦4900 ₦4900 ₦4900 30 days
15.0GB ₦6380 ₦6380 ₦380 ₦6380 30 days
10.0GB ₦8250 ₦8250 ₦8250 ₦8200 30 days
32.0GB ₦10800 ₦10800 ₦10800 ₦10800 30 days
40.0GB ₦13200 ₦13200 ₦13200 ₦13200 30 DAYS
75.0GB ₦19600 ₦19600 ₦19600 ₦19600 30 days
150.0GB ₦34000 ₦34000 ₦34000 ₦34000 30 days
250.0GB ₦53000 ₦530000 ₦53000 ₦530000 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦95 ₦95 ₦95 ₦95 14 Days
1.0GB ₦99 ₦99 ₦99 ₦99 1 Day (Night)
750.0MB ₦205 ₦205 ₦205 ₦205 1 Day AWOOF
750.0MB ₦220 ₦220 ₦220 ₦220 1 Day (Awoof Gifting)
500.0MB ₦225 ₦225 ₦225 ₦222 30 Days
1.5GB ₦295 ₦295 ₦295 ₦290 1 Day AWOOF
1.0GB ₦450 ₦450 ₦450 ₦445 30 Days
2.5GB ₦495 ₦495 ₦495 ₦495 2 Days
2.5GB ₦550 ₦550 ₦550 ₦550 2 Days (Awoof Gifting)
1.1GB ₦747 ₦747 ₦747 ₦747 14 Days
2.0GB ₦900 ₦900 ₦900 ₦890 30 Days
2.6GB ₦1100 ₦1100 ₦1100 ₦1100 30 Days
3.0GB ₦1350 ₦1350 ₦1350 ₦1335 30 Days
5.0GB ₦1600 ₦1600 ₦1600 ₦1600 30 Days
5.9GB ₦1650 ₦1650 ₦1650 ₦1650 7 Days
10.0GB ₦1990 ₦1990 ₦1990 ₦1980 7 Days AWOOF
10.0GB ₦2080 ₦2080 ₦2080 ₦2080 7 Days (Awoof Gifting)
6.15GB ₦2100 ₦2100 ₦2100 ₦2100 30 Days
5.0GB ₦2250 ₦2250 ₦2250 ₦2225 30 Days
7.25GB ₦2600 ₦2600 ₦2600 ₦2600 30 Days
10.0GB ₦3200 ₦3200 ₦3200 ₦3200 30 Days
12.5GB ₦4100 ₦4100 ₦4100 ₦4100 30 Days
10.0GB ₦4500 ₦4500 ₦4500 ₦4450 30 Days
20.5GB ₦6200 ₦6200 ₦6200 ₦6200 30 Days
28.0GB ₦8200 ₦8200 ₦8200 ₦8200 30 Days
38.0GB ₦10520 ₦10500 ₦10500 ₦10500 30 Days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
250.0MB ₦49 ₦49 ₦49 ₦49 Night Plan (12 Midnight - 5am)
75.0MB ₦75 ₦75 ₦75 ₦75 1 Day
150.0MB ₦85 ₦85 ₦85 ₦85 1 Day AWOOF
100.0MB ₦100 ₦100 ₦100 ₦100 1 Day
100.0MB ₦105 ₦105 ₦105 ₦105 1 month
300.0MB ₦139 ₦139 ₦139 ₦139 2 Days AWOOF
200.0MB ₦200 ₦200 ₦200 ₦200 2 Days
300.0MB ₦295 ₦295 ₦298 ₦298 7 days
600.0MB ₦295 ₦295 ₦295 ₦295 2 Days AWOOF
300.0MB ₦299 ₦299 ₦299 ₦299 2 Days
1.0GB ₦420 ₦420 ₦420 ₦420 5 Days AWOOF
1.0GB ₦495 ₦495 ₦495 ₦495 1 Day BINGE
500.0MB ₦497 ₦497 ₦497 ₦497 30 days
500.0MB ₦498 ₦498 ₦498 ₦498 7 Days
2.0GB ₦720 ₦720 ₦720 ₦7200 2 Days AWOOF
2.0GB ₦780 ₦780 ₦780 ₦780 2 Days BINGE
1.0GB ₦790 ₦790 ₦790 ₦790 7 Days
1.0GB ₦980 ₦980 ₦980 ₦980 30 days
3.0GB ₦993 ₦993 ₦993 ₦993 2 days
1.5GB ₦995 ₦995 ₦995 ₦995 7 Days
1.5GB ₦1050 ₦1050 ₦1050 ₦1050 7 Days
3.0GB ₦1185 ₦1185 ₦1185 ₦1185 7 Days AWOOF
2.0GB ₦1490 ₦1490 ₦1490 ₦1490 30 days
5.0GB ₦1490 ₦1490 ₦1490 ₦1490 2 Days BINGE
3.5GB ₦1500 ₦1500 ₦1500 ₦1500 7 Days
2.0GB ₦1960 ₦1960 ₦1960 ₦1960 30 days
3.0GB ₦2000 ₦2000 ₦2000 ₦2000 30 Days
4.0GB ₦2485 ₦2485 ₦2485 ₦2485 30 days
6.0GB ₦2500 ₦2500 ₦2500 ₦2500 7 Days
7.0GB ₦2730 ₦2730 ₦2730 ₦2730 7 Days
3.0GB ₦2940 ₦2940 ₦2940 ₦2940 30 Days
8.0GB ₦2950 ₦2950 ₦2950 ₦2950 30 days
10.0GB ₦3000 ₦3000 ₦3000 ₦3000 7 Days
10.0GB ₦3300 ₦3300 ₦3300 ₦3300 30 Days AWOOF
12.0GB ₦3770 ₦3770 ₦3770 ₦3770 30 Days AWOOF
10.0GB ₦4000 ₦4000 ₦4000 ₦4000 30 Days
5.0GB ₦4900 ₦4900 ₦4900 ₦4900 30 days
13.0GB ₦4975 ₦4975 ₦4975 ₦4975 30 days
13.0GB ₦4975 ₦4975 ₦4975 ₦4975 30 Days
18.0GB ₦4980 ₦4980 ₦4980 ₦4980 7 days
18.0GB ₦5950 ₦5950 ₦5950 ₦5950 30 Days
25.0GB ₦7920 ₦7920 ₦7920 ₦7920 30 days
10.0GB ₦9800 ₦9800 ₦9800 ₦9800 1 month
15.0GB ₦14600 ₦13500 ₦14600 ₦14600 30 Days
20.0GB ₦19400 ₦19400 ₦19400 ₦19400 30 Days
100.0GB ₦19700 ₦19700 ₦19700 ₦19700 30 Days
160.0GB ₦29400 ₦29400 ₦29400 ₦29400 30 Days
160.0GB ₦29500 ₦29500 ₦29500 ₦29500 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦100 ₦90 ₦90 ₦90 1 Month
1.0GB ₦160 ₦160 ₦160 ₦160 1 Month
1.5GB ₦255 ₦230 ₦230 ₦230 1 Month
2.0GB ₦340 ₦310 ₦310 ₦300 1 Month
2.5GB ₦420 ₦395 ₦395 ₦395 1 Month
3.0GB ₦600 ₦580 ₦580 ₦580 1 Month
4.0GB ₦700 ₦660 ₦660 ₦660 1 Month
4.5GB ₦800 ₦760 ₦760 ₦760 1 Month
10.0GB ₦1700 ₦1600 ₦1600 ₦1600 1 Month
20.0GB ₦2300 ₦2300 ₦2300 ₦2300 1 Month