abisdata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 98 % 97 % 97 % 0
AIRTEL AIRTIME % 98 % 97 % 97 % 99
SMILE AIRTIME % 99 % 98 % 98 % 98
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦20 ₦30 ₦30 ₦30 30 Days
150.0MB ₦85 ₦85 ₦85 ₦80 1 Month
500.0MB ₦117 ₦117 ₦117 ₦113 1 month
500.0MB ₦135 ₦135 ₦133 ₦132 30-DAYS
500.0MB ₦139 ₦138 ₦137 ₦135 1Month
500.0MB ₦139 ₦139 ₦137 ₦135 1 Month
250.0MB ₦150 ₦149 ₦149 ₦149 1 Month
1.0GB ₦230 ₦230 ₦230 ₦227 1 DAY
1.0GB ₦235 ₦234 ₦233 ₦225 1 month
1.0GB ₦265 ₦265 ₦265 ₦262 30-DAYS
1.0GB ₦278 ₦278 ₦276 ₦275 1Month
1.0GB ₦282 ₦282 ₦280 ₦278 1 Month
2.0GB ₦470 ₦470 ₦470 ₦450 1 Month
2.0GB ₦530 ₦530 ₦530 ₦524 30-DAYS
3.5GB ₦555 ₦555 ₦555 ₦550 2 DAYS
2.0GB ₦556 ₦556 ₦552 ₦550 1Month
2.0GB ₦564 ₦564 ₦560 ₦556 1 Month
3.0GB ₦705 ₦705 ₦705 ₦675 1 Month
3.0GB ₦795 ₦795 ₦795 ₦786 30-DAYS
3.0GB ₦834 ₦834 ₦828 ₦825 1Month
3.0GB ₦846 ₦846 ₦840 ₦834 1 Month
5.0GB ₦1175 ₦1140 ₦1140 ₦1125 1 Month
5.0GB ₦1325 ₦1320 ₦1320 ₦1315 1 Month
5.0GB ₦1390 ₦1390 ₦1380 ₦1375 1Month
5.0GB ₦1410 ₦1410 ₦1400 ₦1390 1 Month
15.0GB ₦2190 ₦2190 ₦2190 ₦2145 7 DAYS
10.0GB ₦2650 ₦2650 ₦2650 ₦2620 30 days
10.0GB ₦2780 ₦2780 ₦2760 ₦2750 1Month
10.0GB ₦2820 ₦2820 ₦2800 ₦2780 1 Month
40.0GB ₦13200 ₦13200 ₦13200 ₦13200 30 DAYS
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦90 ₦90 ₦90 ₦90 30 Days
500.0MB ₦135 ₦135 ₦135 ₦132 30 Days
1.0GB ₦210 ₦210 ₦205 ₦195 1 Day
1.0GB ₦272 ₦272 ₦271 ₦266 30 Days
2.0GB ₦420 ₦420 ₦410 ₦390 2 Days
2.0GB ₦544 ₦544 ₦542 ₦532 30 Days
3.5GB ₦735 ₦735 ₦718 ₦682 2 Days
3.0GB ₦816 ₦816 ₦813 ₦798 30 Days
5.0GB ₦1360 ₦1360 ₦1355 ₦1330 30 Days
10.0GB ₦2720 ₦2720 ₦2710 ₦2660 30 Days
15.0GB ₦3150 ₦3150 ₦3075 ₦2925 7 Days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦60 ₦59 ₦59 ₦59 1 month
250.0MB ₦75 ₦74 ₦72 ₦70 7 Days
300.0MB ₦123 ₦119 ₦119 ₦118 1 month
500.0MB ₦130 ₦128 ₦126 ₦125 7 Days
500.0MB ₦143 ₦143 ₦143 ₦139 30 days
1.0GB ₦260 ₦257 ₦253 ₦254 7 Days
1.0GB ₦285 ₦285 ₦285 ₦280 30 days
2.0GB ₦540 ₦535 ₦536 ₦534 14 Days
3.0GB ₦550 ₦548 ₦546 ₦544 7 Days
2.0GB ₦570 ₦570 ₦570 ₦560 30 days
4.0GB ₦1060 ₦1057 ₦1055 ₦1050 1 month
5.0GB ₦1425 ₦1425 ₦1425 ₦1400 30 days
10.0GB ₦2200 ₦2195 ₦2185 ₦2170 1 month
10.0GB ₦2850 ₦2850 ₦2850 ₦2800 1 month
20.0GB ₦3800 ₦3780 ₦3750 ₦3660 1 Month
15.0GB ₦4275 ₦4275 ₦4275 ₦4200 30 Days
20.0GB ₦5700 ₦5700 ₦5700 ₦5600 30 Days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦100 ₦90 ₦90 ₦90 1 Month
1.0GB ₦160 ₦160 ₦160 ₦160 1 Month
1.5GB ₦255 ₦230 ₦230 ₦230 1 Month
2.0GB ₦340 ₦310 ₦310 ₦300 1 Month
2.5GB ₦420 ₦395 ₦395 ₦395 1 Month
3.0GB ₦600 ₦580 ₦580 ₦580 1 Month
4.0GB ₦700 ₦660 ₦660 ₦660 1 Month
4.5GB ₦800 ₦760 ₦760 ₦760 1 Month
10.0GB ₦1700 ₦1600 ₦1600 ₦1600 1 Month
20.0GB ₦2300 ₦2300 ₦2300 ₦2300 1 Month